Handy Betriebssysteme im Vergleich
Die wichtigsten Unterschiede zwischen Android, iOS, Windows Phone & Co.*
Android OS (8.x) | iOS (11.x) | Windows 10 Mobile (10.x) | Symbian OS3 | BlackBerry OS (10.x) | Firefox OS (2.x) | |
---|---|---|---|---|---|---|
Marktanteile Deutschland 2017 | 70,4 % | 27,2 % | 1,5 % | 0,1 % | 0,1 % | n.a. |
Auf dem Markt seit | 2008 | 2007 | 2010 | 2008 | 2006 | 2013 |
Preisklasse | von preiswert bis teuer | teuer | preiswert | preiswert | von preiswert bis teuer | preiswert |
Welche Geräte-Hersteller haben passende Handys im Angebot? | Alcatel, Google, HTC, Huawei, LG, Motorola, Panasonic, Samsung, Sharp, Sony, ZTE u.v.m. | Alcatel, HTC, Microsoft, Samsung, Huawei, Archos, Pestigo | Nokia, Siemens, Panasonic, Motorola, Samsung, Sony, Lenovo, LG | BlackBerry | Alcatel, LG, ZTE, Sony | |
Regelmäßige Updates | gerätespezifisch | Das Betriebssystem | auf der Website durchgeführt werden. Version 10.2.1 aktualisiert sich automatisch. | |||
Art | offen | geschlossen | geschlossen | offen | geschlossen | offen |
* Stand der Tabelle: 07/2016
Android OS (8.x) | iOS (11.x) | Windows 10 Mobile (10.x) | Symbian OS3 | BlackBerry OS (10.x) | Firefox OS (2.x) | |
---|---|---|---|---|---|---|
Anzahl der verfügbaren Apps | >3.000.000 | >2.000.000 | >300.000 | >300.000 | >130.000 | >1.000 |
App Bezugsquellen | Opera Mobile Store | Zusätzlich können diverse Android Apps vom Amazon Appstore genutzt werden. | Hinweis: Starke Unterstützung der App-Entwicklung dürfte zu deutlichem Wachstum beim Angebot führen. |
* Stand der Tabelle: 07/2016
Android OS (8.x) | iOS (11.x) | Windows 10 Mobile (10.x) | Symbian OS3 | BlackBerry OS (10.x) | Firefox OS (2.x) | |
---|---|---|---|---|---|---|
Bluetooth (max. unterstütze Version) | (Bluetooth 5.0) | (Bluetooth 5.0) | (Bluetooth 4.0) | (Bluetooth 2.0) | (Bluetooth 4.0) | (Bluetooth 3.0) |
Flash | Seit Android OS 4.4 nicht mehr unterstützt | |||||
HTML 5 | ||||||
LTE | LTE ist erst ab Samsung Galaxy S3 mit Android 4.1.2 Jelly Bean verfügbar. | LTE ist erst ab dem iPhone 5 verfügbar. | LTE ist erst ab dem Nokia Lumia 920 verfügbar. (keine LTE-Unterstützung für Nokia Lumia 720 und 810) | LTE ist erst ab dem BlackBerry Q5 verfügbar. | LTE ist seit dem Alcatel One Touch Fire S verfügbar. | |
Multitasking | ||||||
Navigationssoftware | ||||||
Screenreader | Screenreader ist nur von Drittanbietern wie Mobile Speak oder Nuance Talks erhältlich. | |||||
Sprachsteuerung | ||||||
Tethering | ||||||
Standardmäßige Cloud | Google Drive | iCloud | OneDrive | - | - | - |
* Stand der Tabelle: 07/2016
Android OS (8.x) | iOS (11.x) | Windows 10 Mobile (10.x) | Symbian OS3 | BlackBerry OS (10.x) | Firefox OS (2.x) | |
---|---|---|---|---|---|---|
Vorteile |
|
|
|
|
|
|
Nachteile |
|
|
|
|
|
|
* Stand der Tabelle: 07/2016