Apple iPhone Vergleich
Die Top Apple iPhones im direkten Vergleich.
Dein neues Handy soll ein Apple iPhone sein, du weißt aber noch nicht, welches Modell das richtige für dich ist? Wir haben für dich alle aktuell erhältlichen iPhone-Modelle verglichen und zeigen dir die Unterschiede im Bezug auf Leistung, Kameras, Ausstattung und verfügbarer Speichergrößen.
iPhone 11 Pro
Displaygröße | 5,8" (14,7 cm) |
Displayauflösung | 2.436 x 1.125 Pixel |
Displaytyp | Super Retina XDR |
Auflösung Hauptkamera | 12 + 12 + 12 MP |
Auflösung Frontkamera | 12 MP |
Kamera-Funktionen | Autofokus integrierter Blitz 4K Videoaufnahme HDR für Fotos |
Prozessor | A13 Bionic Chip |
Gerätespeicher | 64 / 256 / 512 GB |
Abmessungen | 144,0 x 71,4 x 8,1 mm |
Gewicht | 188 g |
Betriebssystem | iOS 13 |
Konnektivität | WLAN 6 Bluetooth 5.0 NFC LTE |
SIM-Kartentyp | Dual SIM (Nano-SIM und eSIM) |
iPhone 11
Displaygröße | 6,1" (15,5 cm) |
Displayauflösung | 1792 x 828 Pixel |
Displaytyp | Liquid Retina HD Display |
Auflösung Hauptkamera | 12 MP + 12 MP |
Auflösung Frontkamera | 12 MP |
Kamera-Funktionen | Autofokus integrierter Blitz 4K Videoaufnahme HDR für Fotos |
Prozessor | A13 Bionic Chip |
Gerätespeicher | 64 / 256 / 512 GB |
Abmessungen | 150,9 x 75,7 x 8,3 mm |
Gewicht | 194 g |
Betriebssystem | iOS 13 |
Konnektivität | WLAN 6 Bluetooth 5.0 NFC LTE |
SIM-Kartentyp | Dual SIM (Nano-SIM und eSIM) |
iPhone SE 2020
Displaygröße | 4,7" (11,94 cm) |
Displayauflösung | 1334 x 750 Pixel |
Displaytyp | Retina HD Display |
Auflösung Hauptkamera | 12 MP |
Auflösung Frontkamera | 7 MP |
Kamera-Funktionen | Autofokus integrierter Blitz 4K Videoaufnahme HDR für Fotos |
Prozessor | A13 Bionic Chip |
Gerätespeicher | 64 / 128 / 256 GB |
Abmessungen | 138,4 x 67,3 x 7,3 mm |
Gewicht | 148 g |
Betriebssystem | iOS 13 |
Konnektivität | WLAN 6 Bluetooth 5.0 NFC LTE |
SIM-Kartentyp | Dual SIM (Nano-SIM und eSIM) |
iPhone XR
Displaygröße | 6,1" (15,5 cm) |
Displayauflösung | 1.792 x 828 Pixel |
Displaytyp | All-Screen LCD Multi-Touch Display |
Auflösung Hauptkamera | 12 MP |
Auflösung Frontkamera | 7 MP |
Kamera-Funktionen | Kamera mit Weitwinkelobjektiv Porträtmodus mit fortschrittlichem Bokeh und Tiefen‑Kontrolle Optische Bildstabilisierung 4K Videoaufnahme |
Prozessor | A12 Bionic Chip |
Gerätespeicher | 64 / 128 / 256 GB |
Abmessungen | 150,9 x 75,7 x 8,3 mm |
Gewicht | 194 g |
Betriebssystem | iOS 12 |
Konnektivität | WLAN (a/b/g/n/ac) Bluetooth 5.0 LTE NFC |
SIM-Kartentyp | Dual SIM (Nano-SIM und eSIM) |